Description
Waterproof soft polyester outer shell.
Two large outer pockets.
Back zippered vent.
Attached hood.
Adjustable web belt.
Reflective piping on chest, back & sleeve.
Heat guard on bottom of legs on pants.
Sizing Chart
Disclaimer - Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket or pants to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
DS589 | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||
Chest | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | |||
Bottom | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | |||
Shoulder | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | |||
Back length | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | |||
Sleeve length | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | |||
Pants | ||||||||||||
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |||
Thigh | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |||
Length | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 |

Why Shop With Us
-
Free Shipping
-
Lifetime Warranty
-
QUALITY & SERVICES
-
Money-Back Guarantee
-
Easy Returns